Training vs retrieval
robots.txt matrix — training
Evaluated for path /. Longest matching group wins; * is fallback only (RFC 9309-style), not first-match.
| Token | Operator | Job | / | Rule source | Note |
|---|---|---|---|---|---|
GPTBot | OpenAI | training | disallow / | explicit | Training crawl for OpenAI foundation models. |
ClaudeBot | Anthropic | training | disallow / | explicit | Anthropic training crawler. |
anthropic-ai | Anthropic | training | disallow / | explicit | Legacy Anthropic robots.txt token. Still appears on many sites. |
Google-Extended control token — no HTTP crawler | training | disallow / | explicit | robots.txt control token for Gemini / AI training use of already-crawled content. Googlebot is the HTTP crawler. No Google-Extended user-agent is sent. | |
Applebot-Extended control token — no HTTP crawler | Apple | training | disallow / | explicit | robots.txt control token for Apple Intelligence training. Applebot is the HTTP crawler. No Applebot-Extended user-agent is sent. |
Bytespider | ByteDance | training | disallow / | explicit | ByteDance training crawler. Public reports say it often ignores robots.txt. |
CCBot | Common Crawl | training-corpus | disallow / | explicit | Open web corpus. Many labs train on Common Crawl snapshots. |
robots.txt matrix — retrieval / user-fetch
| Token | Operator | Job | / | Rule source | Note |
|---|---|---|---|---|---|
OAI-SearchBot | OpenAI | search | disallow / | explicit | Indexes pages for ChatGPT search results. Independent of GPTBot. |
ChatGPT-User | OpenAI | user-fetch | disallow / | explicit | On-demand fetch when a ChatGPT user asks about a page. May ignore robots.txt. |
PerplexityBot | Perplexity | search | disallow / | explicit | Search indexer for Perplexity answers. Not a foundation-model trainer. |
Google-CloudVertexBot | grounding | disallow / | explicit | Fetches pages to ground Vertex AI / Gemini Enterprise agents. | |
Amazonbot | Amazon | search-and-assistant | allow / | explicit | Amazon search / assistant crawler. |
Googlebot | search | allow / | explicit | Classic Google Search crawler. Shown for context, not an AI-training bot. |
Context tokens
| Token | Operator | / | Reason |
|---|---|---|---|
* | default | allow / | inherited from * |
robots.txt: https://www.nytimes.com/robots.txt → HTTP 200.
Content-Signal: none.
Live user-agent probes
Homepage plus a few important URLs, fetched as each crawler UA. Allowed even when robots.txt would block that bot — the question is whether the site (WAF/CDN) blocks them. Gentle: few URLs, timeouts, sleep between requests. Not a full crawl.
Reached without challenge: 6 · Challenge-like body/headers: 0 · Error or other 4xx/5xx: 27
| URL | UA token | Purpose | Status | Server | WAF hints | Time |
|---|---|---|---|---|---|---|
https://www.nytimes.com/ | GPTBot | training | 403 | Varnish | server=Varnish, x-cache=MISS | 46 ms |
https://www.nytimes.com/ | OAI-SearchBot | retrieval | 403 | Varnish | server=Varnish, x-cache=MISS | 44 ms |
https://www.nytimes.com/ | ChatGPT-User | retrieval | 403 | Varnish | server=Varnish, x-cache=MISS | 38 ms |
https://www.nytimes.com/ | ClaudeBot | training | 403 | Varnish | server=Varnish, x-cache=MISS | 39 ms |
https://www.nytimes.com/ | anthropic-ai | training | 403 | Varnish | server=Varnish, x-cache=MISS | 49 ms |
https://www.nytimes.com/ | PerplexityBot | retrieval | 403 | Varnish | server=Varnish, x-cache=MISS | 45 ms |
https://www.nytimes.com/ | Google-CloudVertexBot | retrieval | 200 | envoy | server=envoy, x-cache=HIT, HIT | 204 ms |
https://www.nytimes.com/ | Bytespider | training | 403 | Varnish | server=Varnish, x-cache=MISS | 36 ms |
https://www.nytimes.com/ | CCBot | training | 403 | Varnish | server=Varnish, x-cache=MISS | 47 ms |
https://www.nytimes.com/ | Amazonbot | retrieval | 403 | Varnish | server=Varnish, x-cache=MISS | 202 ms |
https://www.nytimes.com/ | Googlebot | retrieval | 200 | envoy | server=envoy, x-cache=HIT, HIT | 191 ms |
https://www.nytimes.com/athletic/live-blogs/cameroon-vs-malawi-live-updates-wafcon-final-score-result/RNn1oZ4IbCZY/ | GPTBot | training | 403 | Varnish | server=Varnish, x-cache=MISS | 38 ms |
https://www.nytimes.com/athletic/live-blogs/cameroon-vs-malawi-live-updates-wafcon-final-score-result/RNn1oZ4IbCZY/ | OAI-SearchBot | retrieval | 403 | Varnish | server=Varnish, x-cache=MISS | 36 ms |
https://www.nytimes.com/athletic/live-blogs/cameroon-vs-malawi-live-updates-wafcon-final-score-result/RNn1oZ4IbCZY/ | ChatGPT-User | retrieval | 403 | Varnish | server=Varnish, x-cache=MISS | 42 ms |
https://www.nytimes.com/athletic/live-blogs/cameroon-vs-malawi-live-updates-wafcon-final-score-result/RNn1oZ4IbCZY/ | ClaudeBot | training | 403 | Varnish | server=Varnish, x-cache=MISS | 47 ms |
https://www.nytimes.com/athletic/live-blogs/cameroon-vs-malawi-live-updates-wafcon-final-score-result/RNn1oZ4IbCZY/ | anthropic-ai | training | 403 | Varnish | server=Varnish, x-cache=MISS | 36 ms |
https://www.nytimes.com/athletic/live-blogs/cameroon-vs-malawi-live-updates-wafcon-final-score-result/RNn1oZ4IbCZY/ | PerplexityBot | retrieval | 403 | Varnish | server=Varnish, x-cache=MISS | 44 ms |
https://www.nytimes.com/athletic/live-blogs/cameroon-vs-malawi-live-updates-wafcon-final-score-result/RNn1oZ4IbCZY/ | Google-CloudVertexBot | retrieval | 200 | envoy | server=envoy, x-cache=HIT | 153 ms |
https://www.nytimes.com/athletic/live-blogs/cameroon-vs-malawi-live-updates-wafcon-final-score-result/RNn1oZ4IbCZY/ | Bytespider | training | 403 | Varnish | server=Varnish, x-cache=MISS | 38 ms |
https://www.nytimes.com/athletic/live-blogs/cameroon-vs-malawi-live-updates-wafcon-final-score-result/RNn1oZ4IbCZY/ | CCBot | training | 403 | Varnish | server=Varnish, x-cache=MISS | 45 ms |
https://www.nytimes.com/athletic/live-blogs/cameroon-vs-malawi-live-updates-wafcon-final-score-result/RNn1oZ4IbCZY/ | Amazonbot | retrieval | error SSLError: HTTPSConnectionPool(host='www.nytimes.com', port=443): Max retries exceeded with url: /athletic/live-blogs/cameroon-vs-malawi-live-updates-wafcon-final-score-result/RNn1oZ4IbCZY/ (Caused by SSLError(SSLError(1, '[SSL: WRONG_VERSION_NUMBER] wrong version number (_ssl.c:1029)'))) | — | 9 ms | |
https://www.nytimes.com/athletic/live-blogs/cameroon-vs-malawi-live-updates-wafcon-final-score-result/RNn1oZ4IbCZY/ | Googlebot | retrieval | 200 | envoy | server=envoy, x-cache=HIT | 147 ms |
https://www.nytimes.com/athletic/live-blogs/arsenal-vs-manchester-city-live-updates-community-shield-score-result/UZhVEw0YArDF/ | GPTBot | training | 403 | Varnish | server=Varnish, x-cache=MISS | 41 ms |
https://www.nytimes.com/athletic/live-blogs/arsenal-vs-manchester-city-live-updates-community-shield-score-result/UZhVEw0YArDF/ | OAI-SearchBot | retrieval | 403 | Varnish | server=Varnish, x-cache=MISS | 40 ms |
https://www.nytimes.com/athletic/live-blogs/arsenal-vs-manchester-city-live-updates-community-shield-score-result/UZhVEw0YArDF/ | ChatGPT-User | retrieval | 403 | Varnish | server=Varnish, x-cache=MISS | 38 ms |
https://www.nytimes.com/athletic/live-blogs/arsenal-vs-manchester-city-live-updates-community-shield-score-result/UZhVEw0YArDF/ | ClaudeBot | training | 403 | Varnish | server=Varnish, x-cache=MISS | 40 ms |
https://www.nytimes.com/athletic/live-blogs/arsenal-vs-manchester-city-live-updates-community-shield-score-result/UZhVEw0YArDF/ | anthropic-ai | training | 403 | Varnish | server=Varnish, x-cache=MISS | 39 ms |
https://www.nytimes.com/athletic/live-blogs/arsenal-vs-manchester-city-live-updates-community-shield-score-result/UZhVEw0YArDF/ | PerplexityBot | retrieval | 403 | Varnish | server=Varnish, x-cache=MISS | 43 ms |
https://www.nytimes.com/athletic/live-blogs/arsenal-vs-manchester-city-live-updates-community-shield-score-result/UZhVEw0YArDF/ | Google-CloudVertexBot | retrieval | 200 | envoy | server=envoy, x-cache=MISS | 407 ms |
https://www.nytimes.com/athletic/live-blogs/arsenal-vs-manchester-city-live-updates-community-shield-score-result/UZhVEw0YArDF/ | Bytespider | training | 403 | Varnish | server=Varnish, x-cache=MISS | 42 ms |
https://www.nytimes.com/athletic/live-blogs/arsenal-vs-manchester-city-live-updates-community-shield-score-result/UZhVEw0YArDF/ | CCBot | training | 403 | Varnish | server=Varnish, x-cache=MISS | 38 ms |
https://www.nytimes.com/athletic/live-blogs/arsenal-vs-manchester-city-live-updates-community-shield-score-result/UZhVEw0YArDF/ | Amazonbot | retrieval | 403 | Varnish | server=Varnish, x-cache=MISS | 170 ms |
https://www.nytimes.com/athletic/live-blogs/arsenal-vs-manchester-city-live-updates-community-shield-score-result/UZhVEw0YArDF/ | Googlebot | retrieval | 200 | envoy | server=envoy, x-cache=HIT | 148 ms |
Sitemap (capped)
Sitemaps used: https://www.nytimes.com/sitemaps/new/news.xml.gz. Listed 12 HTML URLs (cap 12).
https://www.nytimes.com/2026/08/15/us/ugliest-dog-contest-winner-2026.htmlhttps://www.nytimes.com/live/2026/08/16/us/trump-newshttps://www.nytimes.com/2026/08/16/world/middleeast/kushner-hamas-talks.htmlhttps://www.nytimes.com/athletic/live-blogs/cameroon-vs-malawi-live-updates-wafcon-final-score-result/RNn1oZ4IbCZY/https://www.nytimes.com/athletic/live-blogs/arsenal-vs-manchester-city-live-updates-community-shield-score-result/UZhVEw0YArDF/https://www.nytimes.com/live/2026/08/16/weather/lala-tropical-storm-hurricane-hawaiihttps://www.nytimes.com/athletic/7517530/2026/08/16/bears-ozzy-trapilo-activated-knee-injury-recovery/https://www.nytimes.com/athletic/7516846/2026/08/16/how-to-watch-fever-vs-dream-tv-channel-and-streaming-options-for-august-16/https://www.nytimes.com/athletic/7517061/2026/08/16/how-to-watch-fire-vs-mercury-tv-channel-and-streaming-options-for-august-16/https://www.nytimes.com/athletic/7516849/2026/08/16/how-to-watch-sky-vs-storm-tv-channel-and-streaming-options-for-august-16/https://www.nytimes.com/athletic/7514863/2026/08/15/how-to-watch-the-mens-western-southern-open-streaming-options-for-the-round-of-64/https://www.nytimes.com/2026/08/16/us/politics/uss-lincoln-iran-admiral.html
Pages fetched for titles / H1 / JSON-LD
Our own crawl uses the GeoPack user-agent and respects robots.txt. Cap is small on purpose.
| URL | Title | H1 | JSON-LD types |
|---|---|---|---|
https://www.nytimes.com/ | The New York Times - Breaking News, US News, World News and Videos | New York Times - Top Stories | EntryPoint, ImageObject, ItemList, ListItem, NewsMediaOrganization, Organization, SearchAction, WebSite |
https://www.nytimes.com/2026/08/15/us/ugliest-dog-contest-winner-2026.html | nytimes.com | — | |
https://www.nytimes.com/live/2026/08/16/us/trump-news | nytimes.com | — | |
https://www.nytimes.com/athletic/live-blogs/cameroon-vs-malawi-live-updates-wafcon-final-score-result/RNn1oZ4IbCZY/ | Cameroon win WAFCON 2026 with 3-0 victory over Malawi in final: Live updates and reaction - The Athletic | Cameroon win WAFCON 2026 with 3-0 victory over Malawi in final: Live updates and reaction | BlogPosting, DefinedTerm, ImageObject, LiveBlogPosting, NewsArticle, NewsMediaOrganization, Person, Place, SportsEvent |
https://www.nytimes.com/athletic/live-blogs/arsenal-vs-manchester-city-live-updates-community-shield-score-result/UZhVEw0YArDF/ | How Arsenal eased past Manchester City to lift 2026 Community Shield - The Athletic | How Arsenal eased past Manchester City to lift 2026 Community Shield | BlogPosting, DefinedTerm, ImageObject, LiveBlogPosting, NewsArticle, NewsMediaOrganization, Person, Place, SportsEvent |
https://www.nytimes.com/live/2026/08/16/weather/lala-tropical-storm-hurricane-hawaii | nytimes.com | — | |
https://www.nytimes.com/athletic/7517530/2026/08/16/bears-ozzy-trapilo-activated-knee-injury-recovery/ | Bears activate Ozzy Trapilo from PUP list, signaling recovery is ahead of schedule - The Athletic | Bears activate Ozzy Trapilo from PUP list, signaling recovery is ahead of schedule | DefinedTerm, ImageObject, NewsArticle, NewsMediaOrganization, Person, Place, PostalAddress, WebPageElement |
https://www.nytimes.com/athletic/7516846/2026/08/16/how-to-watch-fever-vs-dream-tv-channel-and-streaming-options-for-august-16/ | How to watch Fever vs. Dream: TV channel and streaming options for August 16 - The Athletic | How to watch Fever vs. Dream: TV channel and streaming options for August 16 | ImageObject, NewsArticle, NewsMediaOrganization, WebPageElement |
https://www.nytimes.com/athletic/7517061/2026/08/16/how-to-watch-fire-vs-mercury-tv-channel-and-streaming-options-for-august-16/ | How to watch Fire vs. Mercury: TV channel and streaming options for August 16 - The Athletic | How to watch Fire vs. Mercury: TV channel and streaming options for August 16 | ImageObject, NewsArticle, NewsMediaOrganization, WebPageElement |
https://www.nytimes.com/athletic/7516849/2026/08/16/how-to-watch-sky-vs-storm-tv-channel-and-streaming-options-for-august-16/ | How to watch Sky vs. Storm: TV channel and streaming options for August 16 - The Athletic | How to watch Sky vs. Storm: TV channel and streaming options for August 16 | ImageObject, NewsArticle, NewsMediaOrganization, WebPageElement |
https://www.nytimes.com/athletic/7514863/2026/08/15/how-to-watch-the-mens-western-southern-open-streaming-options-for-the-round-of-64/ | How to watch the men’s Western & Southern Open: Streaming options for the Round of 64 - The Athletic | How to watch the men’s Western & Southern Open: Streaming options for the Round of 64 | ImageObject, NewsArticle, NewsMediaOrganization, WebPageElement |
Schema + sitemap gaps
Types observed: BlogPosting, DefinedTerm, EntryPoint, ImageObject, ItemList, ListItem, LiveBlogPosting, NewsArticle, NewsMediaOrganization, Organization, Person, Place, PostalAddress, SearchAction, SportsEvent, WebPageElement, WebSite
- No BreadcrumbList JSON-LD on crawled pages (minor).
Common types not seen:
WebPage— common type not observed on crawled pagesBreadcrumbList— common type not observed on crawled pagesArticle— not observed; no blog/news URLs in this tiny crawl — may be expectedFAQPage— not observed; optional unless an FAQ page existsProduct— not observed; no product/pricing URLs in this tiny crawl — may be expectedSoftwareApplication— not observed; relevant for software vendors if a product page existsLocalBusiness— not observed; expected-missing for a global/SaaS homepage
Schema presence is a technical observation from a tiny crawl. It is not a ranking, rich-result, or citation prediction.
Drafted llms.txt
/llms.txt → HTTP 404; /llms-full.txt → HTTP 404
See llms.txt and llms-full.txt in this pack. Every generated link is marked
DRAFTED and needs a human edit before you publish it. Publishing the file does not
opt you out of training and does not change Google Search.
How to use this pack
- Read the training vs retrieval split. Decide a policy (example: block training, allow retrieval — or the reverse).
- Compare robots.txt rules to live probe status. A robots
Allowplus a WAF challenge means the file is lying. - Edit the drafted
llms.txt. Do not ship DRAFTED lines as-is. - Treat schema gaps as a checklist for your developer, not as SEO score.